1995
| January | 12 | 19 | 26 | |||||||
| February | 2 | 9 | 16 | 22 | 23 | |||||
| March | 1 | 2 | 9 | 16 | 22 | 23 | 29 | 30 | ||
| April | 5 | 7 | 12 | 26 | 27 | |||||
| May | 4 | 10 | 11 | 18 | 19 | 24 | 25 | 26 | 31 | |
| June | 1 | 7 | 8 | 14 | 15 | 21 | 22 | |||
| July | 19 | 20 | 21 | 26 | 27 | |||||
| August | 3 | 9 | 10 | 17 | 23 | 23 | 24 | 30 | 31 | |
| September | 6 | 7 | 13 | 14 | 21 | 28 | ||||
| October | 5 | 12 | 19 | 26 | ||||||
| November | 2 | 6 |
1994
| January | 13 | 14 | 20 | 27 | ||||||
| February | 3 | 10 | 17 | 24 | ||||||
| March | 3 | 10 | 17 | 18 | 24 | 30 | 31 | |||
| April | 20 | 21 | 27 | 28 | ||||||
| May | 5 | 12 | 19 | 25 | 26 | |||||
| June | 2 | 8 | 9 | 15 | 16 | 21 | 22 | |||
| July | 22 | 28 | ||||||||
| August | 18 | 23 | ||||||||
| September | 2 | 8 | 15 | 22 | 29 | |||||
| October | 5 | 6 | 13 | 20 | 27 | |||||
| November | 3 | 10 | 17 | 18 | 24 | |||||
| December | 1 | 8 | 14 | 15 | 21 | 22 |
1993
| July | 6 | 8 | 13 | 14 | 15 | 20 | 21 | 29 | ||
| August | 5 | 12 | ||||||||
| September | 9 | 16 | 23 | 30 | ||||||
| October | 7 | 14 | 21 | 28 | ||||||
| November | 4 | 11 | 18 | 25 | ||||||
| December | 2 | 9 | 16 |



