IKP izlietojums
23.07.2008 Centrālais scenārijs
FAKTISKAJĀS CENĀS, milj. latu AT CURRENT PRICES, mln LVL
    2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
                  prognoze    
IKP GDP 5219,9 5758,3 6392,8 7434,5 9059,1 ###### ###### ###### ###### ###### ######
Sabiedriskais patēriņš  Public consumption 1068,3 1207,6 1371,2 1451,2 1580,8 1855,2 2540,6 3157,4 3560,0 3967,5 4384,5
Privātais patēriņš Private consumption 3260,2 3575,9 3987,6 4688,1 5666,1 7280,5 9050,3 ###### ###### ###### ######
Kopējā pamatkapitāla veidošana Gross fixed capital formation 1297,5 1370,6 1560,1 2041,8 2773,8 3644,1 4542,1 4852,8 5361,1 5869,9 6413,9
Preču un pakalpojumu eksports Exports of goods and services 2170,3 2353,7 2689,3 3268,2 4334,7 5014,3 6197,1 6853,3 7496,2 8226,8 9121,0
Preču un pakalpojumu imports Imports of goods and services 2667,8 2914,9 3493,4 4428,9 5637,8 7412,3 9024,7 9125,9 9695,8 ###### ######
Apgrozāmo līdzekļu izmaiņas un statistiskā novirze Changes in operating resources and statistical discrepancy 91,4 165,4 278,1 414,1 341,6 789,9 652,0 190,5 -5,9 -3,9 182,4
2000. GADA CENĀS, milj. latu AT 2000 PRICES, mln LVL *
IKP GDP 5132,9 5465,1 5858,4 6366,8 7041,4 7902,9 8717,3 8829,7 9004,5 9407,9 9929,6
Sabiedriskais patēriņš  Public consumption 1016,0 1037,9 1057,2 1079,5 1108,4 1162,5 1218,0 1266,7 1298,4 1337,3 1374,8
Privātais patēriņš Private consumption 3186,7 3421,3 3702,2 4066,5 4520,8 5481,0 6240,9 6178,4 6189,9 6327,4 6446,2
Kopējā pamatkapitāla veidošana Gross fixed capital formation 1283,1 1450,2 1629,1 2017,0 2493,3 2900,9 3143,7 3081,4 3146,2 3234,5 3366,0
Preču un pakalpojumu eksports Exports of goods and services 2125,8 2240,8 2358,1 2580,7 3104,5 3307,7 3675,7 3741,3 3803,2 3937,6 4165,7
Preču un pakalpojumu imports Imports of goods and services 2643,3 2766,7 3128,9 3648,2 4186,7 4996,5 5748,1 5463,0 5475,6 5536,2 5708,7
Apgrozāmo līdzekļu izmaiņas un statistiskā novirze Changes in operating resources and statistical discrepancy 164,5 81,7 240,6 271,3 1,1 47,3 187,2 24,9 42,5 107,3 285,6
PIEAUGUMA TEMPI FAKTISKAJĀS CENĀS, % pret iepriekšējo periodu GROWTH RATES AT CURRENT PRICES, % of previous year 
IKP GDP 9,9 10,3 11,0 16,3 21,9 23,3 24,9 15,3 10,7 10,7 10,3
Sabiedriskais patēriņš  Public consumption 8,1 13,0 13,5 5,8 8,9 17,4 36,9 24,3 12,8 11,4 10,5
Privātais patēriņš Private consumption 9,8 9,7 11,5 17,6 20,9 28,5 24,3 12,4 9,2 7,3 6,2
Kopējā pamatkapitāla veidošana Gross fixed capital formation 12,7 5,6 13,8 30,9 35,9 31,4 24,6 6,8 10,5 9,5 9,3
Preču un pakalpojumu eksports Exports of goods and services 9,7 8,5 14,3 21,5 32,6 15,7 23,6 10,6 9,4 9,7 10,9
Preču un pakalpojumu imports Imports of goods and services 15,4 9,3 19,8 26,8 27,3 31,5 21,8 1,1 6,2 5,7 7,2
PIEAUGUMA TEMPI 2000. GADA CENĀS, % pret iepriekšējo periodu GROWTH RATES AT 2000 PRICES, % of previous year 
IKP GDP 8,0 6,5 7,2 8,7 10,6 12,2 10,3 1,3 2,0 4,5 5,5
Sabiedriskais patēriņš  Public consumption 2,8 2,2 1,9 2,1 2,7 4,9 4,8 3,5 2,5 3,0 2,8
Privātais patēriņš Private consumption 7,3 7,4 8,2 9,8 11,2 21,2 13,9 -1,0 0,2 2,2 1,9
Kopējā pamatkapitāla veidošana Gross fixed capital formation 11,4 13,0 12,3 23,8 23,6 16,4 8,4 -2,0 2,1 2,8 4,1
Preču un pakalpojumu eksports Exports of goods and services 7,5 5,4 5,2 9,4 20,3 6,5 11,1 1,8 1,7 3,5 5,8
Preču un pakalpojumu imports Imports of goods and services 14,3 4,7 13,1 16,6 14,8 19,3 15,0 -5,0 0,2 1,1 3,1
IKP STRUKTŪRA FAKTISKAJĀS CENĀS, % STRUCTURE OF GDP AT CURRENT PRICES, %
IKP GDP 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0 100,0
Sabiedriskais patēriņš  Public consumption 20,5 21,0 21,4 19,5 17,4 16,6 18,2 19,6 20,0 20,1 20,1
Privātais patēriņš Private consumption 62,5 62,1 62,4 63,1 62,5 65,2 64,8 63,2 62,3 60,4 58,1
Kopējā pamatkapitāla veidošana Gross fixed capital formation 24,9 23,8 24,4 27,5 30,6 32,6 32,5 30,1 30,1 29,7 29,5
Preču un pakalpojumu eksports mīnus preču un pakalpojumu imports Exports of goods and services minus imports of goods and services -9,5 -9,7 -12,6 -15,6 -14,4 -21,5 -20,3 -14,1 -12,3 -10,2 -8,6
Apgrozāmo līdzekļu izmaiņas un statistiskā novirze Changes in operating resources and statistical discrepancy 1,8 2,9 4,3 5,6 3,8 7,1 4,7 1,2 0,0 0,0 0,8